
Chase Stuart is probably what my dad envisioned when he had his first son back in 1970: a Manhattan lawyer with a proclivity for stats and history. Well Pops, one out of three ain’t bad – in baseball. Of course, his third try was the charm: my little brother is a Columbia grad student earning his master’s in statistics. But lets’ get back to Stuart and his aggressive offensive mentality you’re about to see below.
At Footballguys.com, Stuart writes a popular series called “Player Points,” which I think always has a great takeaway worth remembering about a player. He also blogs for the venerable Pro Football Reference site that has earned kudos from some of the top football journalists around. And recently, Stuart created his own excellent blog, Football Perspective.
Because Stuart has everything going for him, I have to try (note the word “try”) to knock this Jets fan down a peg with the observation that his team philosophically looks a lot like the 2012 New England Patriots or Colts of the Manning era. The offense is scary good (he spent $93.5 million of the $150 million cap on it!) and his defense is…likely playing with a lead. Actually there are some astute choices on the defensive side of the ball and Stuart’s choices are not only logical, but they could pay off handsomely.
Offense

Quarterback Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and/or fit within the system) |
QB1 | Peyton Manning | 13.5 | Manning will lead the offense. His ability to make pre-snap reads and accurate throws make him extremely difficult for defenses to defend. With the right talent around him, as this team has, Manning’s presence will give you a top-3 offense. The other key with Manning is that he’s so intelligent that you can go cheap on the offensive line and not get burned for it. | |
QB2 | Colt McCoy | 3 | Manning-lite in some respects, if McCoy can’t get it done learning behind Peyton Manning, he never will. McCoy is smart, accurate and has good intangibles. He’s been saddled with some horrible weapons in Cleveland, but I think he could develop on the right team behind the right quarterback. I’ll groom him to replace Manning and monitor his progress in a couple of years to determine if I need to draft a new quarterback of the future. | |
QB3 | Nate Davis | 0.5 | If the Wildman is grading my team, I want to make sure I get an A+. Seriously, Davis does have the talent and upside to be a starter, and this is the perfect environment for him to develop. |
Tackle Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and fit within the system) |
LT1 | Jonathan Martin | 5 | Martin played left tackle in college and will do so here as well. Some question his ability to play left tackle in the pros, but Manning’s pre-snap reads and quick release mitigate the need for a star left tackle. The Colts went 14-0 and made the Super Bowl with Charlie Johnson protecting Manning’s blind side. I believe the key to a successful offensive line is making your weakest link as strong as possible, rather than having a couple of elite individuals. | |
RT1 | Todd Herremans | 5 | Herremans is a developing right tackle who had his best season of his career in 2011 with the Eagles. While far from a star, he’s a capable right tackle that won’t prevent the offense from reaching its heights. He’s a strong run blocker but continues to improve in the passing game. | |
LT2 | Levy Adcock | 2.5 | Adcock went undrafted in April, but has familiarity with a spread offense after spending three years with the Oklahoma State Cowboys. He was first-team All-Big XII in 2010 and 2011, and will be a good backup tackle in the pros. | |
RT2 | Vlad Ducasse | 3 | Ducasse is a monster of a man with immense physical skills but has struggled to transition at the professional level. Still, he’s a young and inexperienced player, one worth taking a risk on because of his potential as a right tackle. |
Guard Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and fit within the system) |
LG1 | Charlie Johnson | 4.5 | Johnson and Manning have played together before, and should help the offensive line transition to a Manning offense. He has extensive experience at left tackle and can take over if Martin struggles, but should be even better as a left guard, which is where he’ll be playing in real life and on my team this season. | |
RG1 | Chad Rinehart | 4.5 | Rinehart is one of the up-and-coming guards in the league, and was part of a Buffalo offensive line that helped the Bills running game excel and Ryan Fitzpatrick rank third in the NFL in sack rate. Pressure up the middle is one of the only ways to counter Manning’s quick-strike offense, and Rinehart’s a great value at $4.5 million per year to prevent that from happening. | |
LG2 | Robert T Griffin | 2 | The other Robert Griffin is an athletic backup guard who impressed at his pro day and was a late round pick by the Jets. “Not RGIII” is a good gamble as a backup guard. | |
RG2 | Robert Turner | 0.5 | Turner is capable of playing multiple positions along the line and plays with a mean streak. He’s a competitive guy who is what you look for in a backup lineman. |
Defensive End and Tackle Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and fit within the system) |
DT1 | Phil Taylor | 7 | My highest paid defensive player? Why? I plan to have a great offense and am building the defense with the theory that my team will be playing with a lead. Considering most of my money has been spent with that in mind, Taylor’s the cog that can help shut down the running game. He’s currently rehabbing from a torn chest muscle, but will anchor the line for years. Even if the rush defense struggles, in 2012 we only need to him to pull a Bob Sanders and come back at the end of the season and dominate in the playoffs. | |
DT2 | Jared Crick | 2.5 | Crick played alongside Ndamukong Suh in college and the two were an unstoppable tandem. Lined up next to Taylor, I expect to see similar results. He slid in the draft, but can be a starting defensive tackle in the NFL. | |
LDE1 | Shea McClellin | 4.5 | McClellin, Curry and Maybin will be expected to provide the pass rush for this team. Hopefully as a group they can provide some of what Dwight Freeney and Robert Mathis did for years in Indianapolis. McClellin is a natural fit as an edge rusher on my team and is a high-motor player. New Orleans and New England, despite having great offenses, have struggled at times due to the lack of a good pass rush. The hope is we won’t have that here. | |
RDE1 | Vinny Curry | 4.5 | Curry is a pass rushing defensive end who will ideally be the Mathis to McClellin’s Freeney. The hope being that Taylor and Crick provide enough of a presence up front that we can get by with two pass rushing ends. | |
LDE2 | Cameron Heyward | 0.5 | As a rookie, Heyward didn’t make much of an impact with the Steelers. But it’s hard not to get excited about a first-round talent for $500K, and he could start for this team if McClellin or Curry struggle as rookies. | |
DT4 | Martin Tevaseu | 0.5 | “MTV” adds beef to the line and is a young player whom the Jets have added to the defensive rotation. He’s a good contributor as a fourth defensive tackle. | |
DT3 | Terrence Cody | 1 | In obvious rushing situations, Cody will replace Crick. With Taylor banged up, Cody will be a solid two-down interior starter in the beginning of the season who can bottle up the run. | |
RDE2 | Adam Carriker | 0.5 | Carriker is a run-stuffing defensive end who can replace McClellin and/or Curry when necessary. |
Final Special Teams Roster | ||||
Kicker and Punter Depth Chart | ||||
Starters | Name | Value | Commentary (Why did you choose the player for special teams and what Role (optional) will he play?) | |
K1 | Ryan Longwell | 0.5 | He’s the cheapest kicker out there. But Longwell is certainly serviceable, ranking second in field goal percentage in 2009 and 2010. | |
P1 | Kevin Huber | 0.5 | He’s the cheapest punter out there. Huber was fine for the Bengals last year, and on fourth downs, I plan to have Peyton Manning on the field about as often as Huber. |
Kick Coverage Team | ||
Name | Commentary (Why did you choose the player for special teams and what Role (optional) will he play?) | |
Kyle Wilson | ||
James Ihedigbo | ||
Wallace Wright | ||
T.Y. Hilton | ||
Aaron Maybin | ||
Nick Roach Greg JonesNick Roach |
||
Greg Jones | ||
James Butler | ||
Will D. Allen | ||
Delanie Walker |
Punt Coverage Team | |||
Role (optional) | Name | Commentary (Why did you choose the player for special teams and what Role (optional) will he play?) | |
LS | Kris O’Dowd | ||
RG | Robert T Griffin | ||
LG | Robert Turner | ||
Gunner(SE1) | Wallace Wright | ||
Gunner(SE2) | James Ihedigbo | ||
SB1 | James Butler | ||
SB2 | Clark Haggans | ||
PP | Charles Clay | ||
RT | Levy Adcock | ||
LT | Vlad Ducasse |
It’s interesting to me the way things overlap or don’t in this project. I built a team on my own for amusement, and I was interested to see Chase’s team in large part because I already know that Chase and I would be essentially matches philosophically. Even if I hadn’t already known that, it’s obvious from looking at the rosters that we approached it the same way. Yet, the only players we have in common are Peyton Manning, Kyle Wilson, Dwight Lowery, and Nick Roach, two of whom are backups. It’s just interesting to me that even with such philosophical overlap, the teams can so easily be so radically different.
I rather wonder about the quarterback situation behind Manning. At 0.5, it doesn’t matter that much and clearly it’s fine to risk that little to swing for the fences, but Davis has been cut within two months of signing twice in the last two years and he’s now a 25-year-old who’s been in the league three years–how long before it’s time to give up on him? McCoy should be a well above-average backup, but is Chase banking on him improving or on his performance so far being better than it appears because of the awful team around him?
I’m enjoying this project even more as it goes along.