Views
[youtube=http://youtu.be/6Xpt0YBb1dU]
Pound-for-pound, one of the fiercest competitors in the NFL. If you don’t want this guy on your team you need a gut check. Although I must admit that he’s completely delusional when it comes to saying that he doesn’t play with a chip on his shoulder. Listen to him say he wasn’t allowed to practice with the wide receivers during his rookie year at Carolina and I think any guy that used to be a part of that coaching staff still reflexively slaps himself in the face when he hears the name Steve Smith.
Fantasy Rosters (I’m asked, so here are 4 of my 8 teams this year)
League A – 1 QB, 2-3 RBs, 3-5 WRs, 1-2 TEs, and a partridge in a pear tree.
| Player | YTD Pts | Bye | Drafted | Trade? |
|---|---|---|---|---|
| Luck, Andrew IND QB | – | 4 | 8.12 | |
| Newton, Cam CAR QB | – | 6 | 3.03 | |
| Wilson, Russell SEA QB | – | 11 | 21.03 | |
| Casey, James HOU RB | – | 8 | 18.12 | |
| Lewis, Dion PHI RB (P) | – | 7 | 16.12 | |
| Lynch, Marshawn SEA RB (Q) | – | 11 | 2.12 | |
| McCoy, LeSean PHI RB | – | 7 | 1.03 | |
| Powell, Bilal NYJ RB | – | 9 | 12.12 | |
| Rainey, Bobby BAL RB | – | 8 | 22.12 | |
| Smith, Kevin DET RB (Q) | – | 5 | 7.03 | |
| Brazill, LaVon IND WR | – | 4 | 17.03 | |
| Decker, Eric DEN WR | – | 7 | 5.03 | |
| Hankerson, Leonard WAS WR | – | 10 | 13.03 | |
| Maclin, Jeremy PHI WR | – | 7 | 4.12 | |
| McCluster, Dexter KCC WR | – | 7 | FA | |
| Wright, Kendall TEN WR | – | 11 | 9.03 | |
| Young, Titus DET WR | – | 5 | 6.12 | |
| Clark, Dallas TBB TE | – | 5 | 11.03 | |
| Davis, Kellen CHI TE | – | 6 | 14.12 | |
| Olsen, Greg CAR TE | – | 6 | 10.12 | |
| Tucker, Justin BAL PK | – | 8 | 20.12 | |
| Seahawks, Seattle SEA Def | – | 11 | 15.03 |
League B – Auction $200 Cap, 1QB, 2-3 RBs, 3-4 WRs, 1-2 TEs…(May draft)
| Griffin III, Robert WAS QB | $9 | 10 | |
| Manning, Peyton DEN QB | $12 | 7 | |
| Brown, Bryce PHI RB | $1 | 7 | |
| Casey, James HOU RB | $1 | 8 | |
| Goodson, Mike OAK RB | $1 | 5 | |
| McCoy, LeSean PHI RB | $50 | 7 | |
| Murray, DeMarco DAL RB (P) | $35 | 5 | |
| Woodhead, Danny NEP RB | $1 | 9 | |
| Criner, Juron OAK WR | $1 | 5 | |
| Hilton, TY IND WR (Q) | $1 | 4 | |
| Manningham, Mario SFO WR | $1 | 9 | |
| Marshall, Brandon CHI WR | $30 | 6 | |
| Nicks, Hakeem NYG WR (P) | $6 | 11 | |
| Roberts, Andre ARI WR (P) | $1 | 10 | |
| Simpson, Jerome MIN WR (S) | $1 | 11 | |
| Smith, Steve CAR WR | $19 | 6 | |
| Bennett, Martellus NYG TE | $1 | 11 | |
| Clark, Dallas TBB TE | $1 | 5 | |
| Prater, Matt DEN PK | $1 | 7 | |
| 49ers, San Francisco SFO Def | $4 | 9 |
IDP
| Brady, Tom NEP QB | – | 9 |
| Gabbert, Blaine JAC QB | – | 6 |
| Brown, Donald IND RB | – | 4 |
| Bush, Reggie MIA RB | – | 7 |
| Lynch, Marshawn SEA RB (Q) | – | 11 |
| Miller, Lamar MIA RB | – | 7 |
| Powell, Bilal NYJ RB | – | 9 |
| Wilson, David NYG RB | -0.60 | 11 |
| Lloyd, Brandon NEP WR | – | 9 |
| Manningham, Mario SFO WR | – | 9 |
| Nelson, Jordy GBP WR | – | 10 |
| Smith, Steve CAR WR | – | 6 |
| Wright, Kendall TEN WR | – | 11 |
| Young, Titus DET WR | – | 5 |
| Clark, Dallas TBB TE | – | 5 |
| Hernandez, Aaron NEP TE | – | 9 |
| Dareus, Marcell BUF DT | – | 8 |
| Dumervil, Elvis DEN DE | – | 7 |
| Irvin, Bruce SEA DE | – | 11 |
| Jones, Chandler NEP DE | – | 9 |
| Morgan, Derrick TEN DE | – | 11 |
| Wolfe, Derek DEN DE | – | 7 |
| Barnett, Nick BUF LB | – | 8 |
| Carter, Bruce DAL LB | 8.75 | 5 |
| Hali, Tamba KCC LB (S) | – | 7 |
| Ingram, Melvin SDC LB (Q) | – | 7 |
| Lewis, Ray BAL LB | – | 8 |
| Wagner, Bobby SEA LB | – | 11 |
| Browner, Brandon SEA CB | – | 11 |
| Grimes, Brent ATL CB | – | 7 |
| McCourty, Devin NEP CB | – | 9 |
| Babineaux, Jordan TEN S (Q) | – | 11 |
| Mikell, Quintin STL S | – | 9 |
| Polamalu, Troy PIT S | – | 4 |
| 34 Total Players | ||
|---|---|---|
Dynasty (1 QB, 1-4 RBs, 1-4 WRs, 1-4 TEs)
| Player | YTD Pts | Bye | Drafted |
|---|---|---|---|
| Brady, Tom NEP QB | – | 9 | FA |
| Hoyer, Brian FA QB | – | – | FA |
| Rivers, Philip SDC QB | – | 7 | FA |
| Tannehill, Ryan MIA QB (R) | – | 7 | 2.07 |
| Blount, LeGarrette TBB RB | – | 5 | FA |
| Bolden, Brandon NEP RB (R) | – | 9 | FA |
| Brown, Bryce PHI RB (R) | – | 7 | 4.07 |
| Polk, Chris PHI RB (R) | – | 7 | 3.03 |
| Rainey, Bobby BAL RB (R) | – | 8 | FA |
| Rice, Ray BAL RB | – | 8 | FA |
| Smith, Kevin DET RB (Q) | – | 5 | FA |
| Smith, Michael TBB RB (R) | – | 5 | FA |
| Williams, DeAngelo CAR RB | – | 6 | FA |
| Brazill, LaVon IND WR (R) | – | 4 | FA |
| Lloyd, Brandon NEP WR | – | 9 | FA |
| Moore, Denarius OAK WR (Q) | – | 5 | FA |
| Moss, Randy SFO WR | – | 9 | FA |
| Moss, Santana WAS WR | – | 10 | FA |
| Salas, Greg NEP WR | – | 9 | FA |
| Smith, Steve CAR WR | – | 6 | FA |
| Smith, Steve STL WR | – | 9 | FA |
| Charles, Orson CIN TE (R) | – | 8 | FA |
| Gates, Antonio SDC TE | – | 7 | FA |
| Gronkowski, Rob NEP TE | – | 9 | FA |
| Akers, David SFO PK | – | 9 | FA |
| Lions, Detroit DET Def | – | 5 | FA |
Reads
The Differences Between the CFB and the NFL -Ryan Riddle
The Film Room: Breaking Down the 49ers-Packers – Andy Benoit
A Personal Look at the Harsh Realities of Roster Cuts – Yep, that Riddle guy again.
Playing the Waiver Wire: Analysis and Strategy – Matt Waldman
Listens
[youtube=http://youtu.be/XIvmwIyynbo]
Thanks
Yep, that’s it. Really. Sometimes I can do short and sweet.