
Jene Bramel’s football writing career is filled with three-letter abbreviations: NFL, IDP, PUP, ACL, MCL, and FBG. The Footballguys writer is one of the most well-regarded fantasy analysts for injuries and individual defensive players. The author of the injury blog Second Opinion also contributes to the RSP once in a while. He was also a significant part of getting this RSP Writers Project off the ground.
Bramel’s RSP team is youthful, talented, and potentially a schematic nightmare on defense. Stay tuned for Bramel’s, and Joe Goodberry’s, Q&A in the coming days. For more reads along these lines, check out the rest of the RSP Writers Team’s here.
Offense

Quarterback Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and/or fit within the system) |
QB1 | Jake Locker | 10.5 | Must develop, but has the measurables to grow into a solid long term starter | |
QB3 | Greg McElroy | 1 | Skilled enough to become long term backup, good locker room presence | |
QB2 | Chandler Harnish | 1 | Athletic project with upside |
Guard Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and fit within the system) |
RG1 | Kevin Zeitler | 6.5 | Athletic enough to pull, strong enough to win in power scheme | |
LG1 | John Jerry | 2.5 | Disappointment so far, but talented | |
Trai Essex | 1 | Capable of playing multiple position, including tackle |
Center Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and fit within the system) |
C1 | John Sullivan | 4 | Value priced interior lineman capable of executing zone running scheme | |
Chris Spencer | 1 | Experienced, versatile backup at all interior line positions |
Defense

Cornerback and Safety Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and/or fit within the system) |
LCB1 | Patrick Peterson | 9 | Has shutdown corner potential and ball skills, athleticism to play zone effectively | |
RCB1 | Lardarius Webb | 8 | Quietly one of better all-around corners in the league | |
FS1 | Morgan Burnett | 5 | Ball hawking safety, strong in run support | |
SS1 | Da’Norris Searcy | 1.5 | Big, athletic run support who projects well enough in coverage | |
LCB2 | Brice McCain | 1 | Slot corner with upside | |
RCB2 | Aaron Berry | 2 | Rotational corner | |
Kyle Wilson | 0.5 | Former first round talent with confidence issues | ||
FS2 | Mike Adams | 1 | Dime defensive back who can play multiple positions | |
SS2 | Haruki Nakamura | 1 | Run support/cover safety with special teams value | |
Dwight Lowery | 0.5 | Cheap swing secondary player with limited coverage value | ||
John Wendling | 0.5 | Special teams talent |
Linebacker Depth Chart | ||||
Starting Position | Role (optional) | Name | Value | Commentary (Why you picked the player: specific skills and talents you like, potential upside, and fit within the system) |
SLB1 | Von Miller | 9.5 | Elite pass rush upside that can move across alignment, solid run supporter | |
WLB1 | Bruce Carter | 4 | Run and chase Will with pass rush/coverage upside | |
MLB2 | Jameel McClain | 1 | Versatile linebacker that can play multiple 4-3, 3-4 positions if needed | |
WLB2 | D.J. Smith | 0.5 | Capable WLB/WILB with special teams value | |
SLB2 | Jamaal Westerman | 0.5 | Scheme versatile | |
Arthur Moats | 0.5 | Situational pass rusher | ||
Everette Brown | 0.5 | Situational pass rusher in need of maturing/coaching | ||
Dom DeCicco | 0.5 | Special teams talent, developmental ILB | ||
MLB1 | E.J. Henderson | 2 | Strong between the tackle ILB, veteran huddle presence |
Final Special Teams Roster | ||||
Kicker and Punter Depth Chart | ||||
Starters | Name | Value | Commentary (Why did you choose the player for special teams and what Role (optional) will he play?) | |
K1 | Neil Rackers | 1.5 | Veteran placekicker | |
P1 | Pat McAfee | 1.5 | Solid punter that can kickoff |
Kick Coverage Team | |||
Role (optional) | Name | Commentary (Why did you choose the player for special teams and what Role (optional) will he play?) | |
D.J. Williams | |||
John Conner | |||
Dom DeCicco | |||
D.J. Smith | |||
John Wendling | |||
Haruki Nakamura | |||
Kyle Wilson | |||
Emmanuel Sanders | |||
William Hayes | |||
Arthur Moats |
Punt Coverage Team | |||
Role (optional) | Name | Commentary (Why did you choose the player for special teams and what Role (optional) will he play?) | |
Jameel McClain | |||
Jamal Esterman | |||
Kyle Wilson | |||
DaNorris Searcy | |||
Mike Adams | |||
Golden Tate | |||
Willie Young | |||
John Conner | |||
D.J. Smith | |||
Haruki Nakamura |
Reblogged this on cianfahey91 and commented:
Really impressive use of the cap by Jene.
Looks like just about everyone who’s participated in this has had Brice McCain on their team. Interesting.
With John Conner on the team at least the Doc’s squad will be all set when SkyNet goes live. 🙂